Export limit exceeded: 390877 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-71645 | 1 Robotics-star-lab | 1 Racer | 2026-09-13 | N/A |
| An issue in Robotics-STAR-Lab (SYSU STAR Group) RACER Tested affected version: commit abcdef1234567890 allows an attacker to cause a denial of service via the exploration state machine | ||||
| CVE-2026-71644 | 1 Robotics-star-lab | 1 Racer | 2026-09-13 | 9.8 Critical |
| An issue in Robotics-STAR-Lab (SYSU STAR Group) RACER Tested affected version: commit abcdef1234567890 allows an attacker to cause unsafe trajectory planning and potential UAV collisions via a missing default case in the FSM that stops publishing swarm trajectories when the drone enters IDLE | ||||
| CVE-2026-71646 | 1 Robotics-star-lab | 1 Racer | 2026-09-13 | N/A |
| An issue in Robotics-STAR-Lab (SYSU STAR Group) RACER Tested affected version: commit abcdef1234567890 allows an attacker to cause a denial of service via the FastExplorationFSM::optTimerCallback() in swarm_exploration/exploration_manager/src/fast_exploration_fsm.cpp | ||||
Page 1 of 1.