This vulnerability is due to improper validation of user-supplied input. An attacker could exploit this vulnerability by sending crafted commands to the web-based management interface of the affected software. A successful exploit could allow the attacker to execute arbitrary commands on the underlying operating system as the root user. Cisco has assigned this vulnerability a Security Impact Rating (SIR) of High, rather than Medium as the score indicates, because additional security implications could occur once the attacker has become root.
No CVSS v4.0
Attack Vector Network
Attack Complexity Low
Privileges Required High
Scope Unchanged
Confidentiality Impact High
Integrity Impact High
Availability Impact None
User Interaction None
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
No EPSS score available.
Exploitation none
Automatable no
Technical Impact total
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | Cisco Enterprise NFV Infrastructure Software | unknown |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Unified Computing System (Standalone) | unknown |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Unified Computing System E-Series Software (UCSE) | unknown |
|
No data.
No data.
No data.
Project Subscriptions
No data.
No advisories yet.
Solution
No solution given by the vendor.
Workaround
No workaround given by the vendor.
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | A vulnerability in the web-based management interface of Cisco IMC could allow an authenticated, remote attacker with admin-level privileges to perform command injection attacks on an affected system and execute arbitrary commands as the root user. This vulnerability is due to improper validation of user-supplied input. An attacker could exploit this vulnerability by sending crafted commands to the web-based management interface of the affected software. A successful exploit could allow the attacker to execute arbitrary commands on the underlying operating system as the root user. Cisco has assigned this vulnerability a Security Impact Rating (SIR) of High, rather than Medium as the score indicates, because additional security implications could occur once the attacker has become root. | |
| Title | Cisco Integrated Management Controller Command Injection Vulnerability | |
| Weaknesses | CWE-77 | |
| References |
| |
| Metrics |
cvssV3_1
|
Projects
Sign in to view the affected projects.
Status: PUBLISHED
Assigner: cisco
Published:
Updated: 2026-04-02T03:56:17.375Z
Reserved: 2025-10-08T11:59:15.369Z
Link: CVE-2026-20096
Updated: 2026-04-01T18:18:41.004Z
Status : Received
Published: 2026-04-01T17:28:30.203
Modified: 2026-04-01T17:28:30.203
Link: CVE-2026-20096
No data.
OpenCVE Enrichment
No data.