Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-25667 | 1 Microsoft | 1 Aspnetcore | 2026-03-24 | 7.5 High |
| ASP.NET Core Kestrel in Microsoft .NET 8.0 before 8.0.22 and .NET 9.0 before 9.0.11 allows a remote attacker to cause excessive CPU consumption by sending a crafted QUIC packet, because of an incorrect exit condition for HTTP/3 Encoder/Decoder stream processing. | ||||
| CVE-2025-7326 | 1 Microsoft | 1 Aspnetcore | 2025-07-22 | 7 High |
| Weak authentication in EOL ASP.NET Core allows an unauthorized attacker to elevate privileges over a network. NOTE: This CVE affects only End Of Life (EOL) software components. The vendor, Microsoft, has indicated there will be no future updates nor support provided upon inquiry. | ||||
| CVE-2017-11770 | 2 Microsoft, Redhat | 2 Aspnetcore, Rhel Dotnet | 2025-04-20 | N/A |
| .NET Core 1.0, 1.1, and 2.0 allow an unauthenticated attacker to remotely cause a denial of service attack against a .NET Core web application by improperly parsing certificate data. A denial of service vulnerability exists when .NET Core improperly handles parsing certificate data, aka ".NET CORE Denial Of Service Vulnerability". | ||||
| CVE-2017-11883 | 1 Microsoft | 1 Aspnetcore | 2025-04-20 | N/A |
| .NET Core 1.0, 1.1, and 2.0 allow an unauthenticated attacker to remotely cause a denial of service attack against a .NET Core web application by improperly handling web requests, aka ".NET CORE Denial Of Service Vulnerability". | ||||
Page 1 of 1.